<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Health Hub</title>
	<atom:link href="http://www.globalhealthhub.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalhealthhub.org</link>
	<description>Global Health &#38; Development blogosphere, forums, events, jobs and more</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The iHub in 2012: Freelancers and Presentations</title>
		<link>http://www.globalhealthhub.org/2012/02/05/the-ihub-in-2012-freelancers-and-presentations/</link>
		<comments>http://www.globalhealthhub.org/2012/02/05/the-ihub-in-2012-freelancers-and-presentations/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:04:33 +0000</pubDate>
		<dc:creator>Erik Hersman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[ihub]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[naivasha]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2012/02/05/the-ihub-in-2012-freelancers-and-presentations/</guid>
		<description><![CDATA[ This weekend the iHub Advisory Board met with the managers (Tosh and Jessica) to discuss the future direction of the space and what our focus should be for the coming year. The meeting was facilitated by my friend Peter Durand of Alphachimp Studios , who is in town as a part of the PopTech Lab . ]]></description>
			<content:encoded><![CDATA[<p> This weekend the iHub Advisory Board met with the managers (Tosh and Jessica) to discuss the future direction of the space and what our focus should be for the coming year. The meeting was facilitated by my friend Peter Durand of Alphachimp Studios , who is in town as a part of the PopTech Lab . </p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2012/02/be806fb10913f252f0-150x150.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/white_african/~3/zhP03VS0XEE/" title="The iHub in 2012: Freelancers and Presentations">The iHub in 2012: Freelancers and Presentations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/05/the-ihub-in-2012-freelancers-and-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV docs tell a powerful tale of combination prevention</title>
		<link>http://www.globalhealthhub.org/2012/02/04/hiv-docs-tell-a-powerful-tale-of-combination-prevention/</link>
		<comments>http://www.globalhealthhub.org/2012/02/04/hiv-docs-tell-a-powerful-tale-of-combination-prevention/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:30:04 +0000</pubDate>
		<dc:creator>ScienceSpeaks</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[circumcision]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[HIV prevention]]></category>
		<category><![CDATA[hiv/aids]]></category>
		<category><![CDATA[hiv/tb co-infection]]></category>
		<category><![CDATA[pmtct]]></category>
		<category><![CDATA[syringe exchange]]></category>
		<category><![CDATA[treatment as prevention]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=39736</guid>
		<description><![CDATA[ “This is an extraordinary moment in the AIDS epidemic – we finally have the tools to turn the tide,” said Diane Havlir, MD, of the University of California San Francisco, speaking to the arsenal of HIV prevention interventions the AIDS community now has at its disposal to combat new infections worldwide. She spoke alongside a ( Read more... ) ]]></description>
			<content:encoded><![CDATA[<p> “This is an extraordinary moment in the AIDS epidemic – we finally have the tools to turn the tide,” said Diane Havlir, MD, of the University of California San Francisco, speaking to the arsenal of HIV prevention interventions the AIDS community now has at its disposal to combat new infections worldwide. She spoke alongside a ( Read more&#8230; ) </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ScienceSpeaksHivTbNews/~3/Ia7kGp9kyr8/" title="HIV docs tell a powerful tale of combination prevention">HIV docs tell a powerful tale of combination prevention</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/04/hiv-docs-tell-a-powerful-tale-of-combination-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO rejects bigger malaria death toll reported by Seattle scientists</title>
		<link>http://www.globalhealthhub.org/2012/02/04/who-rejects-bigger-malaria-death-toll-reported-by-seattle-scientists/</link>
		<comments>http://www.globalhealthhub.org/2012/02/04/who-rejects-bigger-malaria-death-toll-reported-by-seattle-scientists/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:11:48 +0000</pubDate>
		<dc:creator>Humanosphere</dc:creator>
				<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Humanosphere]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[humanosphere]]></category>
		<category><![CDATA[malaria]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=39842</guid>
		<description><![CDATA[There&#8217;s a history here. Seattle&#8217;s gang of health statisticians at the Institute for Health Metrics and Evaluation routinely challenge the World Health Organization&#8217;s numbers, as they did a while ago on maternal mortality. In that case, WHO eventually had to eat crow and accept the Seattle analysis]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a history here. Seattle&#8217;s gang of health statisticians at the Institute for Health Metrics and Evaluation routinely challenge the World Health Organization&#8217;s numbers, as they did a while ago on maternal mortality. In that case, WHO eventually had to eat crow and accept the Seattle analysis</p>
<p>Original post:<br />
<a target="_blank" href="http://humanosphere.kplu.org/jp/who-rejects-bigger-malaria-death-toll-reported-by-seattle-scientists/" title="WHO rejects bigger malaria death toll reported by Seattle scientists">WHO rejects bigger malaria death toll reported by Seattle scientists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/04/who-rejects-bigger-malaria-death-toll-reported-by-seattle-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopia’s human rights record poses awkward questions for donors</title>
		<link>http://www.globalhealthhub.org/2012/02/04/ethiopias-human-rights-record-poses-awkward-questions-for-donors/</link>
		<comments>http://www.globalhealthhub.org/2012/02/04/ethiopias-human-rights-record-poses-awkward-questions-for-donors/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:11:30 +0000</pubDate>
		<dc:creator>Humanosphere</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Humanosphere]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[humanosphere]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=39722</guid>
		<description><![CDATA[The United States is a big supporter of the Ethiopian government. So are many donors and humanitarian organizations. The Guardian asks if donors, NGOs and others need to be asking Ethiopian officials some tough questions about democracy, freedom of expression and human rights]]></description>
			<content:encoded><![CDATA[<p>The United States is a big supporter of the Ethiopian government. So are many donors and humanitarian organizations. The Guardian asks if donors, NGOs and others need to be asking Ethiopian officials some tough questions about democracy, freedom of expression and human rights</p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/kplu/sIXa/~3/P5Vgc8nnCv4/" title="Ethiopia’s human rights record poses awkward questions for donors">Ethiopia’s human rights record poses awkward questions for donors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/04/ethiopias-human-rights-record-poses-awkward-questions-for-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN &#8216;needs greater integration between science and policy&#8217;</title>
		<link>http://www.globalhealthhub.org/2012/02/04/un-needs-greater-integration-between-science-and-policy/</link>
		<comments>http://www.globalhealthhub.org/2012/02/04/un-needs-greater-integration-between-science-and-policy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:01:35 +0000</pubDate>
		<dc:creator>SciDev.net</dc:creator>
				<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=39740</guid>
		<description><![CDATA[A report by the UN secretary-general's panel on global sustainability adds weight to calls for more science in policymaking.]]></description>
			<content:encoded><![CDATA[<p>A report by the UN secretary-general&#8217;s panel on global sustainability adds weight to calls for more science in policymaking.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.scidev.net/en/science-and-innovation-policy/science-at-rio-20/news/un-needs-greater-integration-between-science-and-policy-.html?utm_source=link&amp;utm_medium=rss&amp;utm_campaign=en_news" title="UN 'needs greater integration between science and policy'">UN &#8216;needs greater integration between science and policy&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/04/un-needs-greater-integration-between-science-and-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest levels ever of drug-resistant TB found, in Europe</title>
		<link>http://www.globalhealthhub.org/2012/02/04/highest-levels-ever-of-drug-resistant-tb-found-in-europe/</link>
		<comments>http://www.globalhealthhub.org/2012/02/04/highest-levels-ever-of-drug-resistant-tb-found-in-europe/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:00:27 +0000</pubDate>
		<dc:creator>Humanosphere</dc:creator>
				<category><![CDATA[Humanosphere]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[drug resistance]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[humanosphere]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=39841</guid>
		<description><![CDATA[People are always surprised by this one basic fact about tuberculosis: One out of every three people on the planet are currently infected with this airborne bacterium. That&#8217;s why the problem of increasing outbreaks of drug-resistant strains of TB is so worrisome to health officials. ]]></description>
			<content:encoded><![CDATA[<p>People are always surprised by this one basic fact about tuberculosis: One out of every three people on the planet are currently infected with this airborne bacterium. That&#8217;s why the problem of increasing outbreaks of drug-resistant strains of TB is so worrisome to health officials. </p>
<p>See the article here:<br />
<a target="_blank" href="http://humanosphere.kplu.org/2012/02/highest-levels-ever-of-drug-resistant-tb-and-its-in-europe/" title="Highest levels ever of drug-resistant TB found, in Europe">Highest levels ever of drug-resistant TB found, in Europe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/04/highest-levels-ever-of-drug-resistant-tb-found-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest-ever levels of multi-drug-resistant TB revealed &#124; Sarah Boseley</title>
		<link>http://www.globalhealthhub.org/2012/02/04/highest-ever-levels-of-multi-drug-resistant-tb-revealed-sarah-boseley/</link>
		<comments>http://www.globalhealthhub.org/2012/02/04/highest-ever-levels-of-multi-drug-resistant-tb-revealed-sarah-boseley/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>SarahBoseley</dc:creator>
				<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[drug resistance]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=39729</guid>
		<description><![CDATA[ Hot on the heels of a major study showing malaria deaths are twice what everybody thought – and that the disease kills older children and adults as well as babies in large numbers – comes a WHO study showing the highest levels yet of drug-resistant TB Following the dramatic new figures on malaria deaths from the Institute of Health Metrics and Evaluation (IHME) in Seattle, which I wrote about here and here , we now have new figures for multi-drug-resistant tuberculosis, published in the Bulletin of the World Health Organisation. It shows the highest-ever recorded levels of MDR-TB. ]]></description>
			<content:encoded><![CDATA[<p> Hot on the heels of a major study showing malaria deaths are twice what everybody thought – and that the disease kills older children and adults as well as babies in large numbers – comes a WHO study showing the highest levels yet of drug-resistant TB Following the dramatic new figures on malaria deaths from the Institute of Health Metrics and Evaluation (IHME) in Seattle, which I wrote about here and here , we now have new figures for multi-drug-resistant tuberculosis, published in the Bulletin of the World Health Organisation. It shows the highest-ever recorded levels of MDR-TB. </p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2012/02/be0f33dferculos-007-150x150.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.guardian.co.uk/society/sarah-boseley-global-health/2012/feb/03/tuberculosis-malaria" title="Highest-ever levels of multi-drug-resistant TB revealed | Sarah Boseley">Highest-ever levels of multi-drug-resistant TB revealed | Sarah Boseley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/04/highest-ever-levels-of-multi-drug-resistant-tb-revealed-sarah-boseley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIAID Advances Efforts to Restructure Clinical Trials Networks with Funding&#8230;</title>
		<link>http://www.globalhealthhub.org/2012/02/03/niaid-advances-efforts-to-restructure-clinical-trials-networks-with-funding/</link>
		<comments>http://www.globalhealthhub.org/2012/02/03/niaid-advances-efforts-to-restructure-clinical-trials-networks-with-funding/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:29:13 +0000</pubDate>
		<dc:creator>AIDS.gov</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[HIV vaccine]]></category>
		<category><![CDATA[hiv/aids]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[niaid]]></category>
		<category><![CDATA[nih]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research agenda]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2012/02/03/niaid-advances-efforts-to-restructure-clinical-trials-networks-with-funding/</guid>
		<description><![CDATA[ By Miguel Gomez , Director, AIDS.gov, and Senior Communications Advisor, Office of HIV/AIDS Policy, U.S. Department of Health and Human Services Over the past year and a half, many of you followed the AIDS.gov blog post series Future Directions for NIAID HIV Research by Dr. ]]></description>
			<content:encoded><![CDATA[<p> By Miguel Gomez , Director, AIDS.gov, and Senior Communications Advisor, Office of HIV/AIDS Policy, U.S. Department of Health and Human Services Over the past year and a half, many of you followed the AIDS.gov blog post series Future Directions for NIAID HIV Research by Dr. </p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2012/02/196adcb6dle-300x172-150x150.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/aids/gov/~3/WiM2h2wcBQ0/niaid-advances-efforts-to-restructure-clinical-trials-networks-with-funding-announcements.html" title="NIAID Advances Efforts to Restructure Clinical Trials Networks with Funding...">NIAID Advances Efforts to Restructure Clinical Trials Networks with Funding&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/03/niaid-advances-efforts-to-restructure-clinical-trials-networks-with-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Generation Chasm: Do Young Populations Have Elderly Leaders?</title>
		<link>http://www.globalhealthhub.org/2012/02/03/the-generation-chasm-do-young-populations-have-elderly-leaders/</link>
		<comments>http://www.globalhealthhub.org/2012/02/03/the-generation-chasm-do-young-populations-have-elderly-leaders/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:05:21 +0000</pubDate>
		<dc:creator>CGDev</dc:creator>
				<category><![CDATA[Policy & Systems]]></category>
		<category><![CDATA[governance/democracy]]></category>
		<category><![CDATA[regions]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2012/02/03/the-generation-chasm-do-young-populations-have-elderly-leaders/</guid>
		<description><![CDATA[By Todd Moss - This is a joint post with Stephanie Majerowicz. A colleague recently returned from Senegal and commented that she was struck by the vast gap between that country’s youthful population and its aged leader. ]]></description>
			<content:encoded><![CDATA[<p>By Todd Moss &#8211; This is a joint post with Stephanie Majerowicz. A colleague recently returned from Senegal and commented that she was struck by the vast gap between that country’s youthful population and its aged leader. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feed.cgdev.org/~r/cgdev/globaldevelopment/~3/Mh6m0LcXyN4/the-generation-chasm-do-young-populations-have-elderly-leaders.php" title="The Generation Chasm: Do Young Populations Have Elderly Leaders?">The Generation Chasm: Do Young Populations Have Elderly Leaders?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/03/the-generation-chasm-do-young-populations-have-elderly-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punishing Pakistan is Not the Way to Go</title>
		<link>http://www.globalhealthhub.org/2012/02/03/punishing-pakistan-is-not-the-way-to-go/</link>
		<comments>http://www.globalhealthhub.org/2012/02/03/punishing-pakistan-is-not-the-way-to-go/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:22:17 +0000</pubDate>
		<dc:creator>CGDev</dc:creator>
				<category><![CDATA[Policy & Systems]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[aid effectiveness]]></category>
		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2012/02/03/punishing-pakistan-is-not-the-way-to-go/</guid>
		<description><![CDATA[By Nancy Birdsall - This post originally appeared on Foreign Policy&#8217;s AFPAK page. In the January/February 2012 issue of Foreign Affairs, Stanford political scientist Stephen Krasner claims that &#8220;current U.S. policy toward Pakistan has failed&#8221; and recommends that the United States take a radically different approach: credibly threaten to sever all forms of cooperation, including all U.S]]></description>
			<content:encoded><![CDATA[<p>By Nancy Birdsall &#8211; This post originally appeared on Foreign Policy&#8217;s AFPAK page. In the January/February 2012 issue of Foreign Affairs, Stanford political scientist Stephen Krasner claims that &#8220;current U.S. policy toward Pakistan has failed&#8221; and recommends that the United States take a radically different approach: credibly threaten to sever all forms of cooperation, including all U.S</p>
<p>View original post here:<br />
<a target="_blank" href="http://feed.cgdev.org/~r/cgdev/globaldevelopment/~3/7idezrEgkGA/punishing-pakistan-is-not-the-way-to-go.php" title="Punishing Pakistan is Not the Way to Go">Punishing Pakistan is Not the Way to Go</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/03/punishing-pakistan-is-not-the-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Aimable Living with HIV, Cultivating Hope</title>
		<link>http://www.globalhealthhub.org/2012/02/03/meet-aimable-living-with-hiv-cultivating-hope/</link>
		<comments>http://www.globalhealthhub.org/2012/02/03/meet-aimable-living-with-hiv-cultivating-hope/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:45:00 +0000</pubDate>
		<dc:creator>IntraHealth</dc:creator>
				<category><![CDATA[Policy & Systems]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[intrahealth]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2012/02/03/meet-aimable-living-with-hiv-cultivating-hope/</guid>
		<description><![CDATA[ I heard about Aimable, * a smiling eight-year-old boy who loves soccer, from a health provider at Rwanda&#8217;s Rubungo Health Center. He is one of 40 children who receive HIV treatment and care at the center&#8217;s pediatric palliative care ward. Five years ago, Aimable&#8217;s mother died from an AIDS-related condition]]></description>
			<content:encoded><![CDATA[<p> I heard about Aimable, * a smiling eight-year-old boy who loves soccer, from a health provider at Rwanda&rsquo;s Rubungo Health Center. He is one of 40 children who receive HIV treatment and care at the center&rsquo;s pediatric palliative care ward. Five years ago, Aimable&rsquo;s mother died from an AIDS-related condition</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.intrahealth.org/page/meet-aimable-living-with-hiv-cultivating-hope" title="Meet Aimable Living with HIV, Cultivating Hope">Meet Aimable Living with HIV, Cultivating Hope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/03/meet-aimable-living-with-hiv-cultivating-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Learning Toolkit: How Can Mobiles Be Used for Interactive&#8230;</title>
		<link>http://www.globalhealthhub.org/2012/02/03/the-mobile-learning-toolkit-how-can-mobiles-be-used-for-interactive/</link>
		<comments>http://www.globalhealthhub.org/2012/02/03/the-mobile-learning-toolkit-how-can-mobiles-be-used-for-interactive/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:08:02 +0000</pubDate>
		<dc:creator>MobileActive</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crop production]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[rural issues]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toolkit]]></category>
		<category><![CDATA[training materials]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[water and irrigation]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2012/02/03/the-mobile-learning-toolkit-how-can-mobiles-be-used-for-interactive/</guid>
		<description><![CDATA[ Mobile education projects haven't replaced face-to-face teaching, but they can be a valuable addition to lessons. The Mobile Learning Toolkit , written by Jenni Parker and developed for my.coop (an organization that teaches agricultural cooperative management techniques to people in Africa, Asia, and Latin America), is an adaptable work that outlines techniques for using mobile technology in educational training systems. The Mobile Learning Toolkit is broken down into four sections, focusing on Delivering Content, Gathering Feedback, Assigning Tasks, and Providing Support. ]]></description>
			<content:encoded><![CDATA[<p> Mobile education projects haven&#8217;t replaced face-to-face teaching, but they can be a valuable addition to lessons. The Mobile Learning Toolkit , written by Jenni Parker and developed for my.coop (an organization that teaches agricultural cooperative management techniques to people in Africa, Asia, and Latin America), is an adaptable work that outlines techniques for using mobile technology in educational training systems. The Mobile Learning Toolkit is broken down into four sections, focusing on Delivering Content, Gathering Feedback, Assigning Tasks, and Providing Support. </p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2012/02/6e5d7d9de-x-generic.png" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/mobileactive/~3/9mrNPLQalJo/mobile-learning-toolkit-how-can-mobiles-be-used-interactive-teaching" title="The Mobile Learning Toolkit: How Can Mobiles Be Used for Interactive...">The Mobile Learning Toolkit: How Can Mobiles Be Used for Interactive&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/03/the-mobile-learning-toolkit-how-can-mobiles-be-used-for-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Epistle of Gates and the Gospel of Agricultural Innovation</title>
		<link>http://www.globalhealthhub.org/2012/02/03/the-epistle-of-gates-and-the-gospel-of-agricultural-innovation/</link>
		<comments>http://www.globalhealthhub.org/2012/02/03/the-epistle-of-gates-and-the-gospel-of-agricultural-innovation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:34:30 +0000</pubDate>
		<dc:creator>CGDev</dc:creator>
				<category><![CDATA[Policy & Systems]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2012/02/03/the-epistle-of-gates-and-the-gospel-of-agricultural-innovation/</guid>
		<description><![CDATA[By Justin Sandefur - A few days ago Bill Gates released his annual letter to the world, opening with a discussion of how Gates-funded agricultural research can help Tanzanian farmers.  Coincidentally, before coming to CGD I did some agricultural research in Tanzania myself &#8212; funded in part by the Bill and Melinda Gates Foundation &#8212; so I was eager ]]></description>
			<content:encoded><![CDATA[<p>By Justin Sandefur &#8211; A few days ago Bill Gates released his annual letter to the world, opening with a discussion of how Gates-funded agricultural research can help Tanzanian farmers.  Coincidentally, before coming to CGD I did some agricultural research in Tanzania myself &#8212; funded in part by the Bill and Melinda Gates Foundation &#8212; so I was eager </p>
<p>See the original post:<br />
<a target="_blank" href="http://feed.cgdev.org/~r/cgdev/globaldevelopment/~3/_J5sYHXdbYQ/the-epistle-of-gates-and-the-gospel-of-agricultural-innovation.php" title="The Epistle of Gates and the Gospel of Agricultural Innovation">The Epistle of Gates and the Gospel of Agricultural Innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/03/the-epistle-of-gates-and-the-gospel-of-agricultural-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Events Round Up: Stay in the Loop!</title>
		<link>http://www.globalhealthhub.org/2012/02/03/february-events-round-up-stay-in-the-loop/</link>
		<comments>http://www.globalhealthhub.org/2012/02/03/february-events-round-up-stay-in-the-loop/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:34:29 +0000</pubDate>
		<dc:creator>MobileActive</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[payments and banking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2012/02/03/february-events-round-up-stay-in-the-loop/</guid>
		<description><![CDATA[ February may be the shortest month, but there's no shortage of upcoming mobile events. Read on to find out what's happening this month in the mobile world, and please add in your own events in the comments! 7-9 February, BlackBerry DevCon Europe (Amsterdam, Netherlands) If you're curious about what's involved in developing for the BlackBerry market, check out the BlackBerry DevCon. ]]></description>
			<content:encoded><![CDATA[<p> February may be the shortest month, but there&#8217;s no shortage of upcoming mobile events. Read on to find out what&#8217;s happening this month in the mobile world, and please add in your own events in the comments! 7-9 February, BlackBerry DevCon Europe (Amsterdam, Netherlands) If you&#8217;re curious about what&#8217;s involved in developing for the BlackBerry market, check out the BlackBerry DevCon. </p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2012/02/6e5d7d9de-x-generic.png" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/mobileactive/~3/v9No4MOjwTM/february-events-round-stay-loop" title="February Events Round Up: Stay in the Loop!">February Events Round Up: Stay in the Loop!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2012/02/03/february-events-round-up-stay-in-the-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
